Component Supply Facebook | Follow Component Supply on Twitter | Subscribe to our You Tube channel | Connect with us on Linked In | Component Supply blog
☰ Product Menu
Hypodermic Tubing ▼
Wire Products ▼
PTFE Tubing ▼
Mesh Filtration & Screening ▼
Needles ▼
Heat Shrink Tubing ▼
Plastic Tubing ▼
Metal Tubing ▼
Luer Fittings ▼
Barbed Fittings ▼
Specialty Fittings & Adaptors ▼
Fasteners ▼

304 Stainless Steel Extra Thin Wall Tubing Cut to Length

cut hypodermic tubing
Material Properties
Component Supply offers precision cuts of hypodermic tubing in shorter lengths than our standard stock as a secondary operation to customers. Extra thin wall 304 stainless steel hypodermic tubing is available in the following lengths: 1/4-inch, 3/8-inch, 1/2-inch, 5/8-inch, 3/4-inch, 7/8-inch, 1-inch, 2-inch and 3-inch lengths. This tubing is offered cut, cleaned and deburred without a minimum order requirement.

Markets & Appliations ▼
Component Supply stocks extra thin wall hypodermic tubing cut to various shorter lengths because of frequent requests over the years for shorter lengths of cut and deburred tubing. For applications requiring just a few short pieces of hypodermic tubing, this cut-to-length option is the most efficient and economical way to purchase this material. Some of these options fit with our Tygon Microbore tubing connector system. There are a variety of possibilities for utilizing this hypodermic tubing. Therefore, as you consider prospective applications in your industry, please contact one of our representatives all of whom are equipped to assist researchers and product designers in choosing the best products for their specific applications.

Custom Fabrication & Contract Manufacturing ▼
Component Supply stocks shorter lengths of extra thin wall hypodermic tubing in the sizes indicated on the chart below. This product is cut, cleaned and deburred without a minimum order requirement. However, if your application requires further custom fabrication services such as bending or beveling, please contact a Component Supply representative who can inform you of the best options for your specific application.

Related Products & Technical Information ▼
Pre-Cut 304 Stainless Steel Hypodermic Extra Thin Wall Tubing
Gauge OD ID Part Number 1/4"/* Part Number 3/8"/* Part Number 1/2"/*
10G .133/.135 .1165/.112 HTXC025-10X 4.50 HTXC038-10X 4.50 HTXC050-10X 4.50
11G .119/.121 .104/.108 HTXC025-11X 4.50 HTXC038-11X 4.50 HTXC050-11X 4.50
12G .108/.110 .099/.101 HTXC025-12X 4.50 HTXC038-12X 4.50 HTXC050-12X 4.50
13G .094/.096 .083/.087 HTXC025-13X 4.50 HTXC038-13X 4.50 HTXC050-13X 4.50
14G .082/.084 .071/.073 HTXC025-14X 4.50 HTXC038-14X 4.50 HTXC050-14X 4.50
15G .0715/.0725 .062/.066 HTXC025-15X 4.50 HTXC038-15X 4.50 HTXC050-15X 4.50
16G .0645/.0655 .055/.058 HTXC025-16X 4.50 HTXC038-16X 4.50 HTXC050-16X 4.50
17G .0575/.0585 .049/.051 HTXC025-17X 4.50 HTXC038-17X 4.50 HTXC050-17X 4.50
18G .0495/.0505 .0410/.043 HTXC025-18X 4.50 HTXC038-18X 4.50 HTXC050-18X 4.50
19G .0415/.0425 .034/.036 HTXC025-19X 4.50 HTXC038-19X 4.50 HTXC050-19X 4.50
20G .0355/.036 .026/.0285 HTXC025-20X 4.50 HTXC038-20X 4.50 HTXC050-20X 4.50
21G .032/.0325 .0245/.026 HTXC025-21X 4.50 HTXC038-21X 4.50 HTXC050-21X 4.50
22G .028/.0285 .0215/.023 HTXC025-22X 4.50 HTXC038-22X 4.50 HTXC050-22X 4.50
23G .025/.0255 .0185/.02 HTXC025-23X 4.50 HTXC038-23X 4.50 HTXC050-23X 4.50
24G .022/.0225 .0155/.017 HTXC025-24X 4.50 HTXC038-24X 4.50 HTXC050-24X 4.50
25G .02/.0205 .0135/.015 HTXC025-25X 4.50 HTXC038-25X 4.50 HTXC050-25X 4.50
26G .018/.0185 .0130/.0145 HTXC025-26X 4.50 HTXC038-26X 4.50 HTXC050-26X 4.50
27G .016/.0165 .0115/0.0125 HTXC025-27X 4.50 HTXC038-27X 4.50 HTXC050-27X 4.50
Pre-Cut 304 Stainless Steel Hypodermic Thin Wall Tubing
Gauge OD ID Part Number 5/8"/* Part Number 3/4"/* Part Number 7/8"/*
10G .133/.135 .1165/.120 HTXC063-10X 4.50 HTXC075-10X 4.50 HTXC088-10X 4.50
11G .119/.121 .104/.108 HTXC063-11X 4.50 HTXC075-11X 4.50 HTXC088-11X 4.50
12G .108/.110 .099/.101 HTXC063-12X 4.50 HTXC075-12X 4.50 HTXC088-12X 4.50
13G .094/.096 .083/.087 HTXC063-13X 4.50 HTXC075-13X 4.50 HTXC088-13X 4.50
14G .082/.084 .071/.073 HTXC063-14X 4.50 HTXC075-14X 4.50 HTXC088-14X 4.50
15G .0715/.0725 .062/.066 HTXC063-15X 4.50 HTXC075-15X 4.50 HTXC088-15X 4.50
16G .0645/.0655 .055/.058 HTXC063-16X 4.50 HTXC075-16X 4.50 HTXC088-16X 4.50
17G .0575/.0585 .049/.051 HTXC063-17X 4.50 HTXC075-17X 4.50 HTXC088-17X 4.50
18G .0495/.0505 .0410/.043 HTXC063-18X 4.50 HTXC075-18X 4.50 HTXC088-18X 4.50
19G .0415/.0425 .034/.036 HTXC063-19X 4.50 HTXC075-19X 4.50 HTXC088-19X 4.50
20G .0355/.036 .026/.0285 HTXC063-20X 4.50 HTXC075-20X 4.50 HTXC088-20X 4.50
21G .032/.0325 .0245/.026 HTXC063-21X 4.50 HTXC075-21X 4.50 HTXC088-21X 4.50
22G .028/.0285 .0215/.023 HTXC063-22X 4.50 HTXC075-22X 4.50 HTXC088-22X 4.50
23G .025/.0255 .0185/.02 HTXC063-23X 4.50 HTXC075-23X 4.50 HTXC088-23X 4.50
24G .022/.0225 .0155/.017 HTXC063-24X 4.50 HTXC075-24X 4.50 HTXC088-24X 4.50
25G .02/.0205 .0135/.015 HTXC063-25X 4.50 HTXC075-25X 4.50 HTXC088-25X 4.50
26G .018/.0185 .0130/.0145 HTXC063-26X 4.50 HTXC075-26X 4.50 HTXC088-26X 4.50
27G .016/.0165 .0115/0.0125 HTXC063-27X 4.50 HTXC075-27X 4.50 HTXC088-27X 4.50
Pre-Cut 304 Stainless Steel Hypodermic Tubing
Gauge OD ID Part Number 1"/* Part Number 2"/* Part Number 3"/*
10G .133/.135 .1165/.120 HTXC1-10X 4.50 HTXC2-10X 4.50 HTXC3-10X 4.50
11G .119/.121 .104/.108 HTXC1-11X 4.50 HTXC2-11X 4.50 HTXC3-11X 4.50
12G .108/.110 .099/.101 HTXC1-12X 4.50 HTXC2-12X 4.50 HTXC3-12X 4.50
13G .094/.096 .083/.087 HTXC1-13X 4.50 HTXC2-13X 4.50 HTXC3-13X 4.50
14G .082/.084 .071/.073 HTXC1-14X 4.50 HTXC2-14X 4.50 HTXC3-14X 4.50
15G .0715/.0725 .062/.066 HTXC1-15X 4.50 HTXC2-15X 4.50 HTXC3-15X 4.50
16G .0645/.0655 .055/.058 HTXC1-16X 4.50 HTXC2-16X 4.50 HTXC3-16X 4.50
17G .0575/.0585 .049/.051 HTXC1-17X 4.50 HTXC2-17X 4.50 HTXC3-17X 4.50
18G .0495/.0505 .0410/.043 HTXC1-18X 4.50 HTXC2-18X 4.50 HTXC3-18X 4.50
19G .0415/.0425 .034/.036 HTXC1-19X 4.50 HTXC2-19X 4.50 HTXC3-19X 4.50
20G .0355/.036 .026/.0285 HTXC1-20X 4.50 HTXC2-20X 4.50 HTXC3-20X 4.50
21G .032/.0325 .0245/.026 HTXC1-21X 4.50 HTXC2-21X 4.50 HTXC3-21X 4.50
22G .028/.0285 .0215/.023 HTXC1-22X 4.50 HTXC2-22X 4.50 HTXC3-22X 4.50
23G .025/.0255 .0185/.02 HTXC1-23X 4.50 HTXC2-23X 4.50 HTXC3-23X 4.50
24G .022/.0225 .0155/.017 HTXC1-24X 4.50 HTXC2-24X 4.50 HTXC3-24X 4.50
25G .02/.0205 .0135/.015 HTXC1-25X 4.50 HTXC2-25X 4.50 HTXC3-25X 4.50
26G .018/.0185 .0130/.0145 HTXC1-26X 4.50 HTXC2-26X 4.50 HTXC3-26X 4.50
27G .016/.0165 .0115/0.0125 HTXC1-27X 4.50 HTXC2-27X 4.50 HTXC3-27X 4.50