Component Supply offers nylon and polyester mesh screening for filtration applications down to 7 micron openings.
Unit | Polyester | Polyamide 6.6 (Nylon) | Polypropylene | |
---|---|---|---|---|
Specific gravity | Kp/dm3 | 1.38 | 1.14 | 0.91 |
Moisture absorption at 20°C - 65% R.H. | % | 0.3 - 0.4 | 3.8 - 4.2 | 0 |
Softening point | °C | 220 - 240 | 170 - 235 | 140 - 165 |
Melting point | °C | 250 - 260 | 210 - 250 | 165 - 175 |
Tenacity | g/den | 4 -5 | 4 - 6 | 4.5 - 7 |
Breaking point in dry conditions | % | 15 - 30 | 20 - 40 | 20 - 50 |
Breaking point in humid conditions | % | 15 - 30 | 25 - 45 | 20 - 50 |
Light and weather resistance | Good | Poor, less resistance after prolonged exposure | Poor, less resistance after prolonged exposure | |
Abrasion resistance | Very good | Very good | Fairly good | |
Acid resistance | Fairly good | Sensitive to concentrated acid at high temperature | Excellent | |
Alkali resistance | Sensitive to alkalies | Good | Excellent | |
Reaction to organic solvents i.e. those used for dry cleaning | Not generally affected, melts in hot solutions | Not generally affected, melts in hot solutions | Good |
All information is derived from published data of the fiber manufacturers. This information should be used as a guide only. Prior to any industrial application, users are strongly advised to determine the accuracy, safety and suitability of this information by laboratory and field tests. Component Supply Company, Inc., and any of its manufacturers and suppliers, assumes no liabilty for accidents and/or damages that may result from the use of the information contained in this chart.