Part # | Gauge | OD | ID | 30" /*-30 | 60" /*-60 | 10 pcs, 60" /*-6010 | 25 pcs, 60" /*-6025 | 50 pcs, 60" /*-6050 | 100 pcs*, 60" /*-60100 |
---|---|---|---|---|---|---|---|---|---|
HTX-06T | 6G / Thin | .2020/.2040 | .1810/.1850 | 13.50 | 25.25 | 16.75 | 15.25 | 13.50 | 10.25 |
HTX-06R | 6G / Reg | .2020/.2040 | .1700/.1760 | 13.50 | 25.25 | 16.75 | 15.25 | 13.50 | 10.25 | HTX-07T | 7G / Thin | .1790/.1810 | .1580/.1620 | 13.50 | 25.25 | 16.75 | 15.25 | 13.50 | 10.25 |
HTX-07R | 7G / Reg | .1790/.1810 | .1470/.1530 | 13.50 | 25.25 | 16.75 | 15.25 | 13.50 | 10.25 |
HTX-08X | 8G / X-Thin | .1640/.1660 | .1450/.1490 | 13.50 | 25.25 | 16.75 | 15.25 | 13.50 | 10.25 | HTX-08T | 8G / Thin | .1640/.1660 | .1430/.1470 | 13.50 | 25.25 | 16.75 | 15.25 | 13.50 | 10.25 |
HTX-08R | 8G / Reg | .1640/.1660 | .1320/.1380 | 13.50 | 25.25 | 16.75 | 15.25 | 13.50 | 10.25 |
HTX-09X | 9G / X-Thin | .1470/.1490 | .1340/.1380 | 13.50 | 25.25 | 16.75 | 15.25 | 13.50 | 10.25 | HTX-09T | 9G / Thin | .1470/.1490 | .1260/.1300 | 13.50 | 25.25 | 16.75 | 15.25 | 13.50 | 10.25 |
HTX-09R | 9G / Reg | .1470/.1490 | .1150/.1210 | 13.50 | 25.25 | 16.75 | 15.25 | 13.50 | 10.25 |
*Next volume discounts begin at 200 pieces. Please call or email to request a quote. |
Part # | Gauge | OD | ID | 30" /*-30 | 60" /*-60 | 10 pcs, 60" /*-6010 | 25 pcs, 60" /*-6025 | 50 pcs, 60" /*-6050 | 100 pcs*, 60" /*-60100 |
---|---|---|---|---|---|---|---|---|---|
HTX-10X | 10G / X-Thin | .1330/.1350 | .1165/.1200 | 14.00 | 25.00 | 14.75 | 13.25 | 11.75 | 9.00 | HTX-10T | 10G / Thin | .1330/.1350 | .1120/.1160 | 14.00 | 25.00 | 14.75 | 13.25 | 11.75 | 9.00 |
HTX-10R | 10G / Reg | .1330/.1350 | .1040/.1080 | 14.00 | 25.00 | 14.75 | 13.25 | 11.75 | 9.00 |
HTX-11X | 11G / X-Thin | .1190/.1210 | .1040/.1080 | 14.00 | 25.00 | 14.75 | 13.25 | 11.75 | 9.00 | HTX-11T | 11G / Thin | .1190/.1210 | .0980/.1020 | 14.00 | 25.00 | 14.75 | 13.25 | 11.75 | 9.00 |
HTX-11R | 11G / Reg | .1190/.1210 | .0920/.0960 | 14.00 | 25.00 | 14.75 | 13.25 | 11.75 | 9.00 |
HTX-12X | 12G / X-Thin | .1080/.1100 | .0990/.1010 | 14.00 | 25.00 | 14.75 | 13.25 | 11.75 | 9.00 | HTX-12T | 12G / Thin | .1080/.1100 | .0890/.0930 | 14.00 | 25.00 | 14.75 | 13.25 | 11.75 | 9.00 |
HTX-12R | 12G / Reg | .1080/.1100 | .0830/.0870 | 14.00 | 25.00 | 14.75 | 13.25 | 11.75 | 9.00 |
*Next volume discounts begin at 200 pieces. Please call or email to request a quote. |
Part # | Gauge | OD | ID | 30" /*-30 | 60" /*-60 | 10 pcs, 60" /*-6010 | 25 pcs, 60" /*-6025 | 50 pcs, 60" /*-6050 | 100 pcs*, 60" /*-60100 |
---|---|---|---|---|---|---|---|---|---|
HTX-13X | 13G / X-Thin | .0940/.0960 | .0830/.0870 | 12.00 | 19.00 | 10.50 | 9.50 | 8.50 | 6.25 | HTX-13T | 13G / Thin | .0940/.0960 | .0750/.0790 | 12.00 | 19.00 | 10.50 | 9.50 | 8.50 | 6.25 |
HTX-13R | 13G / Reg | .0940/.0960 | .0690/.0730 | 12.00 | 19.00 | 10.50 | 9.50 | 8.50 | 6.25 |
HTX-14X | 14G / X-Thin | .0820/.0840 | .0710/.0730 | 12.00 | 19.00 | 10.50 | 9.50 | 8.50 | 6.25 | HTX-14T | 14G / Thin | .0820/.0840 | .0660/.0685 | 12.00 | 19.00 | 10.50 | 9.50 | 8.50 | 6.25 |
HTX-14R | 14G / Reg | .0820/.0840 | .0610/.0650 | 12.00 | 19.00 | 10.50 | 9.50 | 8.50 | 6.25 |
HTX-15X | 15G / X-Thin | .0715/.0725 | .0620/.0660 | 12.00 | 19.00 | 10.50 | 9.50 | 8.50 | 6.25 | HTX-15T | 15G / Thin | .0715/.0725 | .0595/.0615 | 12.00 | 19.00 | 10.50 | 9.50 | 8.50 | 6.25 |
HTX-15R | 15G / Reg | .0715/.0725 | .0525/.0555 | 12.00 | 19.00 | 10.50 | 9.50 | 8.50 | 6.25 |
*Next volume discounts begin at 200 pieces. Please call or email to request a quote. |
Part # | Gauge | OD | ID | 30" /*-30 | 60" /*-60 | 10 pcs, 60" /*-6010 | 25 pcs, 60" /*-6025 | 50 pcs, 60" /*-6050 | 100 pcs*, 60" /*-60100 |
---|---|---|---|---|---|---|---|---|---|
HTX-16X | 16G / X-Thin | .0645/.0655 | .0550/.0580 | 10.50 | 18.25 | 11.00 | 9.75 | 8.75 | 6.50 | HTX-16T | 16G / Thin | .0645/.0655 | .0525/.0545 | 10.50 | 18.25 | 11.00 | 9.75 | 8.75 | 6.50 |
HTX-16R | 16G / Reg | .0645/.0655 | .0455/.0485 | 10.50 | 18.25 | 11.00 | 9.75 | 8.75 | 6.50 |
HTX-17X | 17G / X-Thin | .0575/.0585 | .0490/.0510 | 10.50 | 18.25 | 11.00 | 9.75 | 8.75 | 6.50 | HTX-17T | 17G / Thin | .0575/.0585 | .0465/.0485 | 10.50 | 18.25 | 11.00 | 9.75 | 8.75 | 6.50 |
HTX-17R | 17G / Reg | .0575/.0585 | .0405/.0435 | 10.50 | 18.25 | 11.00 | 9.75 | 8.75 | 6.50 |
HTX-18X | 18G / X-Thin | .0495/.0505 | .0410/.0430 | 10.50 | 18.25 | 11.00 | 9.75 | 8.75 | 6.50 | HTX-18T | 18G / Thin | .0495/.0505 | .0375/.0395 | 10.50 | 18.25 | 11.00 | 9.75 | 8.75 | 6.50 |
HTX-18R | 18G / Reg | .0495/.0505 | .0315/.0345 | 10.50 | 18.25 | 11.00 | 9.75 | 8.75 | 6.50 |
*Next volume discounts begin at 200 pieces. Please call or email to request a quote. |
Part # | Gauge | OD | ID | 30" /*-30 | 60" /*-60 | 10 pcs, 60" /*-6010 | 25 pcs, 60" /*-6025 | 50 pcs, 60" /*-6050 | 100 pcs*, 60" /*-60100 |
---|---|---|---|---|---|---|---|---|---|
HTX-19X | 19G / X-Thin | .0415/.0425 | .0340/.0360 | 10.25 | 17.75 | 10.50 | 9.25 | 8.25 | 6.25 |
HTX-19T | 19G / Thin | .0415/.0425 | .0315/.0335 | 10.25 | 17.75 | 10.50 | 9.25 | 8.25 | 6.25 |
HTX-19R | 19G / Reg | .0415/.0425 | .0255/.0285 | 10.25 | 17.75 | 10.50 | 9.25 | 8.25 | 6.25 |
HTX-20X | 20G / X-Thin | .0355/.0360 | .0260/.0285 | 10.25 | 17.75 | 10.50 | 9.25 | 8.25 | 6.25 | HTX-20T | 20G / Thin | .0355/.0360 | .0250/.0270 | 10.25 | 17.75 | 10.50 | 9.25 | 8.25 | 6.25 |
HTX-20R | 20G / Reg | .0355/.0360 | .0230/.0245 | 10.25 | 17.75 | 10.50 | 9.25 | 8.25 | 6.25 |
HTX-21X | 21G / X-Thin | .0320/.0325 | .0245/.0260 | 10.25 | 17.75 | 10.50 | 9.25 | 8.25 | 6.25 | HTX-21T | 21G / Thin | .0320/.0325 | .0220/.0240 | 10.25 | 17.75 | 10.50 | 9.25 | 8.25 | 6.25 |
HTX-21R | 21G / Reg | .0320/.0325 | .0195/.0210 | 10.25 | 17.75 | 10.50 | 9.25 | 8.25 | 6.25 |
*Next volume discounts begin at 200 pieces. Please call or email to request a quote. |
Part # | Gauge | OD | ID | 30" /*-30 | 60" /*-60 | 10 pcs, 60" /*-6010 | 25 pcs, 60" /*-6025 | 50 pcs, 60" /*-6050 | 100 pcs*, 60" /*-60100 |
---|---|---|---|---|---|---|---|---|---|
HTX-22X | 22G / X-Thin | .0280/.0285 | .0215/.0230 | 9.50 | 15.75 | 9.50 | 8.50 | 7.50 | 5.75 |
HTX-22T | 22G / Thin | .0280/.0285 | .0190/.0205 | 9.50 | 15.75 | 9.50 | 8.50 | 7.50 | 5.75 |
HTX-22R | 22G / Reg | .0280/.0285 | .0155/.0170 | 9.50 | 15.75 | 9.50 | 8.50 | 7.50 | 5.75 |
HTX-23X | 23G / X-Thin | .0250/.0255 | .0185/.0200 | 9.50 | 15.75 | 9.50 | 8.50 | 7.50 | 5.75 |
HTX-23T | 23G / Thin | .0250/.0255 | .0165/.0180 | 9.50 | 15.75 | 9.50 | 8.50 | 7.50 | 5.75 |
HTX-23R | 23G / Reg | .0250/.0255 | .0125/.0140 | 9.50 | 15.75 | 9.50 | 8.50 | 7.50 | 5.75 | HTX-24X | 24G / X-Thin | .0220/.0225 | .0155/.0170 | 9.50 | 15.75 | 9.50 | 8.50 | 7.50 | 5.75 |
HTX-24T | 24G / Thin | .0220/.0225 | .0135/.0155 | 9.50 | 15.75 | 9.50 | 8.50 | 7.50 | 5.75 |
HTX-24R | 24G / Reg | .0220/.0225 | .0115/.0130 | 9.50 | 15.75 | 9.50 | 8.50 | 7.50 | 5.75 |
*Next volume discounts begin at 200 pieces. Please call or email to request a quote. |
Part # | Gauge | OD | ID | 30" /*-30 | 60" /*-60 | 10 pcs, 60" /*-6010 | 25 pcs, 60" /*-6025 | 50 pcs, 60" /*-6050 | 100 pcs*, 60" /*-60100 |
---|---|---|---|---|---|---|---|---|---|
HTX-25X | 25G / X-Thin | .0200/.0205 | .0135/.0150 | 9.75 | 16.50 | 9.50 | 8.75 | 7.75 | 5.75 |
HTX-25T | 25G / Thin | .0200/.0205 | .0120/.0140 | 9.75 | 16.50 | 9.50 | 8.75 | 7.75 | 5.75 |
HTX-25R | 25G / Reg | .0200/.0205 | .0095/.0110 | 9.75 | 16.50 | 9.50 | 8.75 | 7.75 | 5.75 |
HTX-26X | 26G / X-Thin | .0180/.0185 | .0130/.0145 | 9.75 | 16.50 | 9.50 | 8.75 | 7.75 | 5.75 |
HTX-26T | 26G / Thin | .0180/.0185 | .0115/.0130 | 9.75 | 16.50 | 9.50 | 8.75 | 7.75 | 5.75 |
HTX-26R | 26G / Reg | .0180/.0185 | .0095/.0110 | 9.75 | 16.50 | 9.50 | 8.75 | 7.75 | 5.75 |
HTX-27X | 27G / X-Thin | .0160/.0165 | .0115/.0130 | 9.75 | 16.50 | 9.50 | 8.75 | 7.75 | 5.75 |
HTX-27T | 27G / Thin | .0160/.0165 | .0095/.0110 | 9.75 | 16.50 | 9.50 | 8.75 | 7.75 | 5.75 |
HTX-27R | 27G / Reg | .0160/.0165 | .0075/.0090 | 9.75 | 16.50 | 9.50 | 8.75 | 7.75 | 5.75 |
*Next volume discounts begin at 200 pieces. Please call or email to request a quote. |
Part # | Gauge | OD | ID | 30" /*-30 | 60" /*-60 | 10 pcs, 60" /*-6010 | 25 pcs, 60" /*-6025 | 50 pcs, 60" /*-6050 | 100 pcs*, 60" /*-60100 |
---|---|---|---|---|---|---|---|---|---|
HTX-28T | 28G / Thin | .0140/.0145 | .0085/.0100 | 13.25 | 22.75 | 10.50 | 9.50 | 8.50 | 6.50 |
HTX-28R | 28G / Reg | .0140/.0145 | .0065/.0080 | 13.25 | 22.75 | 10.50 | 9.50 | 8.50 | 6.50 |
HTX-29T | 29G / Thin | .0130/.0135 | .0080/.0090 | 13.25 | 22.75 | 10.50 | 9.50 | 8.50 | 6.50 |
HTX-29R | 29G / Reg | .0130/.0135 | .0065/.0080 | 13.25 | 22.75 | 10.50 | 9.50 | 8.50 | 6.50 |
HTX-30T | 30G / Thin | .0120/.0125 | .0065/.0080 | 13.25 | 22.75 | 10.50 | 9.50 | 8.50 | 6.50 |
HTX-30R | 30G / Reg | .0120/.0125 | .0055/.0070 | 13.25 | 22.75 | 10.50 | 9.50 | 8.50 | 6.50 |
HTX-31R | 31G / Reg | .0100/.0105 | .0045/.0055 | 13.25 | 22.75 | 10.50 | 9.50 | 8.50 | 6.50 |
HTX-32R | 32G / Reg | .0090/.0095 | .0035/.0050 | 16.75 | 31.50 | 16.75 | 15.00 | 13.50 | 10.00 |
HTX-33R | 33G / Reg | .0080/.0085 | .0035/.0050 | 16.75 | 31.50 | 16.75 | 15.00 | 13.50 | 10.00 |
*Next volume discounts begin at 200 pieces. Please call or email to request a quote. |